Список застройщиков в по всему миру

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
The Ascott 11 1,662 79 28
Pieamsuk Property Development Co., Ltd. 8 364 34 14
Frasers Property 5 1,101 40 7
BHIRAJ BURI Co., Ltd. 4 0 44 44
La Sagesse Development 4 75 37 0
Asset World Corporation 4 0 66 66
AssetWise 4 1,341 46 8
GOOD TEAM 888 3 75 18 9
Sammakorn 3 1,235 12 12
RSBuilt Co. Ltd. 3 18 7 0
Fantasea Plus 3 793 302 21
Karndee Pattana Co., Ltd. 3 6 4 1
BTN Property 3 110 3 3
Mouana Phuket 3 75 29 3
Blessed Assets Group 3 490 5 5
The Passion Residence 2 14 9 4
Nichanun Development 2 34 18 5
B Home Estate 2 233 19 3
Kaufman Group Co.,Ltd 2 24 9 1
Phuket Plus Co., Ltd 2 75 50 1
Esse Developments 2 41 21 5
Cera Dee Property 2 14 12 0
Aiyada Asset Co., Ltd 2 10 5 0
Tyssen VIP 2 158 53 4
G Land Property Co.,Ltd. 2 40 5 5
Pavara Development Co., Ltd 2 38 18 1
World Corporation Public Company Limited 2 665 153 2
Shinwa Real Estate (Thailand) Co., Ltd. 1 5 5 0
FED PROPERTY COMPANY LIMITED 1 80 7 4
ITL Property 1 23 18 12
The Rich Phuket 1 56 4 4
CHALINI RESIDENCE 1 30 23 3
Aestima asset 1 3 1 1
Tech Living Co.,Ltd. 1 93 6 2
Villa Bla Bla 1 4 2 2
Quality Estate Development Co., Ltd. 1 118 2 2
D-Sign Villas 1 14 1 0
KhanThaSia 1 17 4 0
Perry Group International 1 94 14 5
H Living 1 69 1 1
Siam Inter World Asset 1 630 72 0
RY development 1 6 1 0
Life Phuket 1 28 1 0
Nai Harn Grand Villa 1 19 2 0
Elite Manor Co., Ltd. 1 13 9 0
TP Golden Phuket Development 1 14 4 0
United  Developers Corporation Co.,Ltd. 1 22 13 2
Project Pacific 1 31 26 0
The Tropical Home 1 205 7 0
Samui Santisook Co., Ltd. 1 7 6 2
JWP02 Management 1 1,076 120 4
Natural Park Pavilion 1 32 5 5
Vichara Property Co., Ltd. 1 37 18 18
Patong Harbor View 1 39 18 18
Little Hill Village 1 17 1 1
Sundance Villas 1 8 1 1
Opus Estate Holdings Co., Ltd. 1 150 17 17
Sun Gold Asset Co., Ltd 1 4 3 0
Leena Real Estate 1 29 17 2
Kringthep Properties 1 20 2 2
ssriracha 1 185 1 1
Three Seasons Properties 1 2 1 0
Hunyaorn Design And Construction Co.,Ltd. 1 8 6 1
Pristine Samui Part. Ltd 1 5 5 0
ASAI DEVELOPMENT 1 8 8 0
D Day Resort & Hotel Group Company Limited 1 293 65 3
Proncharoensub Property Company Limited 1 66 1 1
NP City 1 18 9 0
The Beach Resort Company Limited 1 112 64 2
Naps Development 1 6 5 2
Nakara Estate Group Co.,Ltd. 1 6 4 0
Boon Pakorn Co., Ltd 1 8 9 0
Cendana Development Co., Ltd 1 6 5 0
Sirisa Property Company Limited 1 12 10 0
Erawan Residence 1 6 4 0
Centre Point 1 253 9 0
Wednesday Development Co., Ltd 1 7 2 0
Nature's Rest Villa Cherng Talay 1 12 8 0
Baan Non Property 1 99 1 1
ITZ Time Hua Hin 1 22 9 8
Asset Pearl Co.,LTD 1 24 1 1
Patina Estate 1 6 1 1
Phangan Tropical Villas 1 12 11 0
Amazing Developments Co.,Ltd 1 4 2 0
HUA HIN A.P.S. CO.,LTD 1 70 30 8
Ratanakorn Asset 1 214 5 5
Estanan Co.,LTD 1 125 7 7
Very Development 1 138 16 5
Phuket Property Management 1 20 19 14
Akin Development Co., Ltd 1 3 3 0
Narai Neramit 1 8 8 0
Phutong Pool Villas 1 5 5 0
IPTM 1 18 18 5
Pannarai Development 1 220 53 37
Baan Kwam Suk 1 4 2 0
Domo Development 1 3 1 0
Vittaya Rattanamanee Asset 1 6 6 0
EPT HOLDINGS Co,.LTD 1 34 22 0
The Amada 1 11 1 1
The Baya 1 6 3 0
  • Fazwaz Group Site www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es