List of Property Developers in Thaïlande

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Sansiri 256 95,239 7,392 5,980
Pruksa Real Estate 209 97,726 2,930 2,191
AP (Thailand) 174 78,303 5,810 4,660
Land and Houses 142 53,089 1,519 1,420
Supalai Public Company Limited 114 65,484 2,433 1,965
SC ASSET Corporation Public Company Limited 106 22,560 1,602 1,193
LPN Development 97 126,759 1,832 1,620
Ananda Development 87 55,470 3,479 2,942
Noble Development 53 30,796 2,480 1,948
Areeya Property 33 17,172 392 272
Botanica Luxury Phuket Co.,ltd 27 1,238 603 97
Major Development Estate Co., Ltd. 25 8,439 546 501
Siamese Asset Public Company Limited 24 11,147 746 430
Grand Unity Development 24 14,999 581 483
Narai Property 22 14,708 367 358
CMC Group 22 6,237 309 268
Magnolia Quality Development Corporation Limited 18 8,347 481 383
Chewathai 18 6,039 346 310
Raimon Land PCL. 17 5,432 1,248 1,232
Eastern Star Real Estate 14 5,794 557 296
Charn Issara Development 14 3,495 363 214
Matrix 12 4,296 172 161
Vistas Development Co., Ltd 12 5,191 271 201
Prinsiri 12 5,238 74 74
Nova Group 10 3,460 189 180
Singha Estate 10 1,808 471 435
The Attitude Club Co.,Ltd 9 565 116 76
Plus Property Co., Ltd. 9 1,507 214 213
Fragrant Property 9 2,632 275 273
TCC Capital Land 9 4,275 615 613
Iris Group 9 5,201 95 44
AQ Estate 8 2,300 168 166
BigTree Asset 7 623 56 56
Erawana 5 276 29 21
Siamnuwat Co.,Ltd. 5 1,901 257 154
KPN Land 5 1,211 154 150
Bangkok Living Development 5 334 90 62
Nusasiri 5 4,058 151 142
Ten Thai Development 5 386 56 37
Proud Real Estate 5 920 195 68
Riverside Garden Marina (Branch of City Realty) 4 1,332 77 57
Supreme Team Co., Ltd. 4 352 36 33
V Property 4 1,542 260 253
Grande Asset Hotels & Properties 4 1,688 307 263
Tararom Estate 3 647 57 57
W-Property 3 787 178 178
Le Raffiné 24 3 159 53 51
Richmond Group 3 366 40 40
Dalvey Development 3 380 30 30
Thanapat Property Development 3 846 69 68
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 84 81
Chai Land Development 2 1,361 48 48
Country Group Development 2 1,418 87 80
Siam Home Development 2 2,592 60 60
Sathorn Chaophraya Arcadia 2 496 81 81
Urbana Estate 2 293 48 44
D.S. Tower 2 349 50 49
Maryland 2 385 38 38
City Resort Group 2 161 42 42
Samirano Group 2 183 57 57
Esse Development 2 151 127 8
Metro Star Property 2 381 31 31
Albright Holdings 2 764 99 99
Apollo Asset 2 308 43 43
Apex Development 1 595 25 25
Campbell Kane (Thailand) Ltd 1 30 13 13
Hemaraj Land And Development 1 218 51 50
Pan Thai Real Estate 1 278 101 89
BB Group 1 101 5 5
I.D.T.S. 1 68 40 40
V.K.J. 1 378 102 102
Sathorn Ria Co., Ltd. 1 580 110 110
HKR International 1 196 40 40
Thai Factory Development 1 226 81 81
Asoke Place 1 344 80 80
Asoke Motors 1 99 22 22
Pacific Star International 1 196 42 42
J.C. Tower 1 354 24 24
Kiarti Thanee 1 118 19 18
T.H.Y. Real Estate 1 146 47 47
D.K. Good View Tower 1 453 32 32
Premsiri 1 79 32 31
Living Land Capital 1 590 97 97
Vega Service 1 79 36 34
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 89 88
Siripat Asset 1 355 1 1
Belle Development 1 4,015 239 232
Equity Residential 1 384 32 31
Baan Chao Praya 1 478 51 51
National Union 1 78 12 12
Lake Green 1 68 20 17
City Development Limited Singapore 1 1,254 136 135
Pearl Property Development 1 78 25 25
Saranjai 1 480 39 39
EMC 1 130 28 8
  • Site du groupe Fazwaz www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es