- Publier une annonce de vente
- S'enregistrer ou se connecter
-
Français- fr
-
THB - ฿
- Acheter
- Louer
- Vue générale du marché à Thaïlande
- See Newest Rentals
- Créer une annonce pour votre location
- Vendre
- Projets
In year 2003, the company registered as a public company and then its security was listed in the Stock Exchange of Thailand in year 2004. Areeya Property (PCL.) currently develops a full range of residential projects with 3 product lines • Single Detached House project • Townhome project • Condominium project Moreover, Areeya Property (PCL.) has initialed to develop the community mall, wholesale building and retail building. In order to build component of residential as well for responding to meet the need of customers who want comprehensive project.
Inscrivez-la gratuitement sur 108Siam et trouvez un acheteur ou un locataire!
Nom du projet
|
Région
|
Total nombres d'unités
|
A partir de
|
Date de livraison
▼
|
---|---|---|---|---|
A Space Mega 2 | Samut Prakan | 1,003 | ฿2,190,000 | déc. 2023 |
The Village Bang Na-Wong Waen 4 | Samut Prakan | 104 | ฿7,870,000 | sept. 2022 |
Areeya Busaba Ladprao-Serithai | Bangkok | 28 | ฿19,100,000 | janv. 2022 |
Areeya Casa Ratchada | Bangkok | 74 | N/A | déc. 2021 |
A Space Mega Bangna | Samut Prakan | 1,328 | ฿1,790,000 | déc. 2021 |
Chalermnit Art De Maison | Bangkok | 122 | ฿10,400,000 | mars 2020 |
The Ava Residence | Bangkok | 94 | ฿28,100,000 | déc. 2019 |
A Space ID Asoke-Ratchada | Bangkok | 543 | ฿3,130,000 | oct. 2019 |
The Village Wongwaen-Lamlukka | Pathum Thani | 372 | N/A | janv. 2019 |
The Village Kanjanapisek - Rachaphruk | Nonthaburi | 98 | ฿2,820,000 | déc. 2018 |
The Colors Rangsit-Klong 4 | Pathum Thani | 342 | ฿1,510,000 | déc. 2018 |
Areeya The Color 2 | Bangkok | 200 | ฿4,540,000 | nov. 2018 |
THE ENVI Saphankwai | Bangkok | 432 | N/A | janv. 2018 |
The Colours Wongwean-Ratchaperk | Nonthaburi | 225 | N/A | janv. 2017 |
Areeya The Colors Chaengwattana-Tiwanon | Nonthaburi | 187 | ฿2,010,000 | déc. 2016 |
Areeya Como Bangna | Samut Prakan | 6 | ฿8,080,000 | janv. 2016 |
A Space ME Bangna | Samut Prakan | 945 | ฿1,160,000 | janv. 2015 |
The Village Bangna-Wongwaen 4 | Samut Prakan | 160 | ฿3,800,000 | oct. 2014 |
Areeya Daily Kaset-Nawamintr | Bangkok | 286 | ฿5,050,000 | janv. 2014 |
The Colors Leisure Bangna KM.8 | Samut Prakan | 214 | ฿2,070,000 | déc. 2013 |
A Space Me Sukhumvit 77 | Bangkok | 832 | ฿1,510,000 | déc. 2013 |
Areeya Mandarina Sukhumvit 77 | Bangkok | 198 | ฿6,260,000 | déc. 2013 |
Areeya Sawana 1 Kaset - Nawamin | Bangkok | 129 | ฿14,600,000 | janv. 2011 |
A Space Hideaway Asoke-Ratchada | Bangkok | 439 | ฿1,710,000 | déc. 2009 |
A Space Asoke-Ratchada | Bangkok | 2,177 | ฿2,310,000 | déc. 2009 |
A Space Play | Bangkok | 485 | ฿1,820,000 | déc. 2008 |
Areeya Chaba Exclusive Kaset-Nawanimin | Bangkok | 78 | ฿10,100,000 | janv. 2007 |
A Space Sukhumvit 77 | Bangkok | 832 | ฿1,300,000 | déc. 2006 |
Areeya Mova | Bangkok | 410 | ฿7,870,000 | août 2006 |
The Colors Bangna-Wongwaen 2 | Samut Prakan | N/A | ฿2,570,000 | Prêt à emmenager |
Areeya Mandarina Ekkamai-Ramintra | Bangkok | 120 | N/A | Prêt à emmenager |
Nom du projet
|
Région
|
Total nombres d'unités
|
A partir de
|
Date de livraison
▼
|
---|---|---|---|---|
Noww Mega | Samut Prakan | 2040 | ฿1,880,000 | nov. 2026 |
Areeya Como Wongwaen-Ratchaphruek | Nonthaburi | 115 | ฿4,190,000 | Sur Plan |
Como Botanica Bangna | Samut Prakan | 108 | ฿7,650,000 | Sur Plan |
Areeya ToBe Kaset - Nawamintr | Bangkok | N/A | Sur Plan | |
The Village Chaengwattana-Tiwanon | Nonthaburi | N/A | Sur Plan |