- Publier une annonce de vente
- S'enregistrer ou se connecter
-
Français- fr
-
THB - ฿
- Acheter
- Louer
- Vue générale du marché à Thaïlande
- See Newest Rentals
- Créer une annonce pour votre location
- Vendre
- Projets
Founded in 1995, SC Asset is one of the leading and most reputable real estate developers in Thailand that deliver high quality premium homes to our customers. Initially focused on office building rental, in 2003 SC Asset entered into the premium residential segment and listed on the Thai stock exchange.
Our condominiums and houses are designed to perfection in every detail to ensure utmost comfort, functionality with superb design aspects to enhance your living and lifestyle standards. Our core values are centered around practical design, accessible location, security, intelligent home technology and strong communities.
In 10 years, SC Asset has developed over 85 residential projects, 70% of which are low-rise and 30% high-rise, with a growth rate of 30% per year.
SC Asset’s future vision as a living solutions provider, is firmly dedicated to consistent improvement of our developments for customers lifestyle needs, and we are constantly identifying the best possible elements that make your life better.
SC Asset has long been synonymous with outstanding quality and innovative homes which illustrates our strong reputation and integrity in our developments over the years.
Our philosophy is to deeply understand and empathize our customers’ needs and how we can best nurture and improve our homes’ design and comfort around you. In our developments, we create a community of trust and happiness with our residents to further strengthen family and neighbor relationships, so that you may wake up each day
starting off with a good morning.
Inscrivez-la gratuitement sur 108Siam et trouvez un acheteur ou un locataire!
Nom du projet
|
Région
|
Total nombres d'unités
|
A partir de
|
Date de livraison
▼
|
---|---|---|---|---|
Grand Bangkok Boulevard Rama9-Krungthepkritha | Bangkok | 35 | ฿70,600,000 | janv. 2025 |
Venue ID Ramintra - Minburi | Bangkok | 212 | ฿8,060,000 | déc. 2024 |
SCOPE Thonglor | Bangkok | 18 | ฿232,000,000 | nov. 2024 |
Pave Petchkasem - Sai 4 | Samut Sakhon | 182 | ฿13,100,000 | nov. 2024 |
Connoisseur Phatthanakan | Bangkok | 20 | ฿85,800,000 | août 2024 |
Reference Sathorn - Wongwianyai | Bangkok | 819 | ฿3,430,000 | juin 2024 |
SCOPE Promsri | Bangkok | 146 | ฿6,660,000 | avr. 2024 |
The Gentry Phatthanakan 2 | Bangkok | 45 | ฿44,300,000 | févr. 2024 |
95E1 | Bangkok | 10 | ฿101,000,000 | févr. 2024 |
Grand Bangkok Boulevard State Bangna | Bangkok | 34 | ฿38,300,000 | janv. 2024 |
Bangkok Boulevard Ramkhamhaeng-Wongwaen | Bangkok | 42 | ฿17,100,000 | déc. 2023 |
Venue ID Mortorway-Rama9 | Bangkok | 157 | ฿24,200,000 | déc. 2023 |
V compound Ratchaphruek-345 | Nonthaburi | 116 | ฿5,440,000 | déc. 2023 |
Grand Bangkok Boulevard Krungthepkritha | Bangkok | 62 | ฿45,300,000 | oct. 2023 |
Grand Bangkok Boulevard Sukhumvit-Srinakarin | Samut Prakan | 17 | ฿60,500,000 | oct. 2023 |
Bangkok Boulevard Ramintra 109 | Bangkok | 87 | ฿16,700,000 | oct. 2023 |
Bangkok Boulevard Bangna Km.5 | Samut Prakan | 156 | ฿17,800,000 | mai 2023 |
Scope Lang Suan | Bangkok | 134 | ฿35,300,000 | mai 2023 |
Bangkok Boulevard Donmueang Chaengwattana | Bangkok | 103 | ฿13,100,000 | mars 2023 |
The Gentry Kaset - Nawamin | Bangkok | 57 | ฿36,200,000 | janv. 2023 |
Verve Saimai - Phaholyothin | Bangkok | 125 | ฿5,840,000 | janv. 2023 |
V Compound Bangna - Srinakarin | Samut Prakan | 95 | ฿4,030,000 | janv. 2023 |
Bangkok Boulevard Ramintra - Watcharapol | Bangkok | 234 | ฿23,100,000 | janv. 2023 |
The Gentry Phatthanakan | Bangkok | 34 | ฿49,500,000 | juin 2022 |
The Crest Park Residences | Bangkok | 429 | ฿6,960,000 | mai 2022 |
Grand Bangkok Boulevard East Rama 9 | Bangkok | 48 | ฿73,700,000 | févr. 2022 |
Grand Bangkok Boulevard Bangna-Onnut | Bangkok | 51 | ฿42,300,000 | janv. 2022 |
The Gentry Vibhavadi | Bangkok | 10 | ฿34,300,000 | déc. 2021 |
Bangkok Boulevard Srinakarin - Bangna | Samut Prakan | 186 | ฿9,990,000 | juil. 2021 |
Bangkok Boulevard Vibhavadi | Bangkok | 37 | ฿21,700,000 | janv. 2021 |
Bangkok Boulevard Ramintra-Serithai 2 | Bangkok | 77 | ฿28,300,000 | janv. 2021 |
PAVE Pinklao-Salaya | Nonthaburi | 374 | ฿5,950,000 | janv. 2021 |
The Gentry Sukhumvit | Bangkok | 57 | ฿40,300,000 | déc. 2020 |
Bangkok Boulevard Chaengwattana 2 | Nonthaburi | 271 | ฿9,290,000 | déc. 2020 |
Bangkok Boulevard Rama 9 | Bangkok | 108 | ฿17,100,000 | déc. 2020 |
Grand Bangkok Boulevard Sukhumvit | Samut Prakan | 66 | ฿55,500,000 | juin 2020 |
Bangkok Boulevard Signature Ladprao-Serithai | Bangkok | 77 | ฿29,200,000 | mars 2020 |
Grand Bangkok Boulevard Rama 9-Srinakarin | Bangkok | 72 | ฿21,200,000 | janv. 2020 |
Grand Bangkok Boulevard Ratchaphruek-Rama 5 | Nonthaburi | 51 | ฿16,000,000 | déc. 2019 |
Chambers On-Nut Station | Bangkok | 487 | ฿3,530,000 | déc. 2019 |
Life Bangkok Boulevard Rachaphruek-Pinklao | Nonthaburi | 271 | ฿6,050,000 | déc. 2019 |
Centric Ratchayothin | Bangkok | 261 | ฿5,300,000 | nov. 2019 |
28 Chidlom | Bangkok | 425 | ฿11,000,000 | sept. 2019 |
Venue Tiwanon-Rangsit | Pathum Thani | 149 | ฿7,670,000 | juin 2019 |
Bangkok Boulevard Rangsit | Pathum Thani | 125 | ฿7,360,000 | juin 2019 |
Verve Tiwanon-Rungsit | Pathum Thani | 315 | ฿2,300,000 | mars 2019 |
The Gentry Ekamai - Ladprao | Bangkok | 16 | N/A | janv. 2019 |
Grand Bangkok Boulevard Ramintra-Serithai | Bangkok | 48 | ฿22,200,000 | janv. 2019 |
Grand Bangkok Boulevard Rama 9 | Bangkok | 52 | ฿39,400,000 | déc. 2018 |
Saladaeng One | Bangkok | 187 | ฿12,900,000 | déc. 2018 |
Pave Ramintra-Wongwaen | Bangkok | 308 | ฿5,700,000 | nov. 2018 |
BEATNIQ Sukhumvit 32 | Bangkok | 197 | ฿11,900,000 | août 2018 |
Headquarters Ekamai-Ladprao | Bangkok | 34 | ฿28,800,000 | juil. 2018 |
Bangkok Boulevard Theparak-Wongwean | Samut Prakan | 222 | ฿10,900,000 | déc. 2017 |
CHAMBERS CHAAN Ladprao - Wanghin | Bangkok | 317 | ฿1,920,000 | déc. 2017 |
Granada Pinklao-Phetkasem | Bangkok | 36 | ฿60,500,000 | déc. 2017 |
Chambers Cher Ratchada - Ramintra | Bangkok | 252 | ฿2,410,000 | déc. 2017 |
Life Bangkok Boulevard Ramintra 65 | Bangkok | 152 | ฿8,380,000 | oct. 2017 |
Grand Bangkok Boulevard Sathorn | Bangkok | 132 | ฿17,400,000 | janv. 2017 |
Bangkok Boulevard Rama 9 Srinakarin | Bangkok | 161 | ฿11,800,000 | déc. 2016 |
Life Bangkok Boulevard Ramintra | Bangkok | 259 | ฿19,700,000 | nov. 2016 |
Vista Park Sathorn - Pinklao | Nonthaburi | 192 | ฿3,940,000 | janv. 2016 |
VENUE Rama 5 | Nonthaburi | 56 | ฿6,640,000 | janv. 2016 |
Workplace Ratchaphruek Charan | Bangkok | 93 | N/A | janv. 2016 |
Centric Ari Station | Bangkok | 516 | ฿4,540,000 | déc. 2015 |
Centric Sea | Chon Buri | 999 | ฿2,320,000 | sept. 2015 |
Life Bangkok Boulevard Ramintra | Bangkok | 265 | ฿11,600,000 | août 2015 |
Grand Bangkok Boulevard Ratchapruek – Rattanathibet | Nonthaburi | 87 | ฿17,100,000 | mai 2015 |
Centric Ratchada - Huai Khwang | Bangkok | 674 | ฿3,500,000 | déc. 2014 |
Granada pinklao | Bangkok | N/A | N/A | déc. 2014 |
Life Bangkok Boulevard Wongwaen Rama 9 | Bangkok | 199 | ฿8,080,000 | déc. 2014 |
Bangkok Boulevard Ram Intra 2 | Bangkok | 265 | ฿16,200,000 | déc. 2014 |
Centric Tiwanon Station | Nonthaburi | 1,063 | ฿1,970,000 | déc. 2014 |
Grand Bangkok Boulevard Ratchada-Ramintra 2 | Bangkok | 53 | ฿25,900,000 | déc. 2014 |
The Crest Santora | Prachuap Khiri Khan | 181 | ฿4,740,000 | déc. 2013 |
The Crest Sukhumvit 34 | Bangkok | 265 | ฿5,840,000 | déc. 2013 |
Grand Bangkok Boulevard Ratchada-Ramintra | Bangkok | 53 | ฿20,200,000 | déc. 2013 |
Vista Avenue Petchkasem 81 | Bangkok | 200 | ฿2,980,000 | déc. 2013 |
Bangkok Boulevard Ramintra 3 | Bangkok | 162 | ฿8,580,000 | nov. 2013 |
Vista Park Rama 2 | Bangkok | 107 | ฿4,040,000 | mars 2013 |
Centric Sathorn - Saint Louis | Bangkok | 344 | ฿4,950,000 | déc. 2012 |
The Crest Sukhumvit 49 | Bangkok | 88 | ฿4,140,000 | déc. 2012 |
The Crest Sukhumvit 24 | Bangkok | 82 | ฿7,270,000 | déc. 2012 |
Life Bangkok Boulevard Rachaphruek - Charan | Bangkok | 190 | ฿10,700,000 | déc. 2012 |
Centric Ratchada-Suthisan | Bangkok | 270 | ฿2,980,000 | déc. 2011 |
Vista 180 Ratchavipha | Nonthaburi | 116 | ฿4,540,000 | janv. 2011 |
The Crest Ruamrudee | Bangkok | 37 | ฿6,860,000 | déc. 2010 |
Centric Scene Ratchavipha | Bangkok | 714 | ฿2,320,000 | déc. 2009 |
Centric Scene Sukhumvit 64 | Bangkok | 234 | ฿2,730,000 | janv. 2009 |
Centric Scene Aree 2 | Bangkok | 79 | ฿5,450,000 | déc. 2007 |
Centric Scene Phaholyothin 9 | Bangkok | 206 | ฿5,350,000 | déc. 2006 |
Grand Bangkok Boulevard Ramintra-Kasetnawamin | Bangkok | 70 | ฿34,200,000 | Prêt à emmenager |
Bangkok Boulevard Signature Prachachuen | Nonthaburi | N/A | ฿15,000,000 | Prêt à emmenager |
Venue ID Pinklao-Salaya | Nonthaburi | 174 | ฿8,580,000 | Prêt à emmenager |
Nom du projet
|
Région
|
Total nombres d'unités
|
A partir de
|
Date de livraison
▼
|
---|---|---|---|---|
Reference Ekkamai | Bangkok | 396 | ฿7,960,000 | mai 2027 |
Reference Kaset District | Bangkok | 381 | ฿5,690,000 | mai 2027 |
COBE Kaset-Sripatum | Bangkok | 396 | ฿4,870,000 | mai 2026 |
Bangkok Boulevard Ratchaphruek Pinklao | Bangkok | 77 | ฿15,000,000 | déc. 2025 |
COBE Ratchada-Rama 9 | Bangkok | 1612 | ฿2,520,000 | juin 2025 |
PAVE Bangna | Samut Prakan | 267 | ฿6,750,000 | Sur Plan |
Bangkok Boulevard Sathon-Pinklao | Nonthaburi | ฿14,000,000 | Sur Plan | |
The Gentry Sukhumvit - Bangna | Bangkok | 17 | ฿46,300,000 | Sur Plan |
Grand Bangkok Boulevard Yard-Bangna | Bangkok | 31 | N/A | Sur Plan |
Grand Bangkok Boulevard Petchkasem-Kanchana | Bangkok | 62 | ฿87,800,000 | Sur Plan |
Bangkok Boulevard Signature Westgate | Nonthaburi | 42 | ฿16,000,000 | Sur Plan |
Grand Bangkok Boulevard Pinklao - Borom | Bangkok | 41 | N/A | Sur Plan |
Bangkok Boulevard Signature Ramintra - Phraya Suren | Bangkok | 101 | N/A | Sur Plan |
Bangkok Boulevard Signature Rama 5 | Nonthaburi | 15 | N/A | Sur Plan |
Grand Bangkok Boulevard Chaengwatthana - Ratchaphruek | Nonthaburi | 64 | N/A | Sur Plan |
Venue ID Phaholyothin-Rangsit | Pathum Thani | 249 | ฿7,560,000 | Sur Plan |
Grand Bangkok Boulevard Ratchapruek-Pinklao | Bangkok | 63 | ฿36,200,000 | Sur Plan |
The Gentry Cultivar Rama 9 | Bangkok | 15 | ฿58,400,000 | Sur Plan |
V Compound Tiwanon - Rangsit | Pathum Thani | 450 | N/A | Sur Plan |
Grand Bangkok Boulevard Ramintra | Bangkok | 40 | N/A | Sur Plan |