- Publier une annonce de vente
- S'enregistrer ou se connecter
-
Français- fr
-
THB - ฿
- Acheter
- Louer
- Vue générale du marché à Thaïlande
- See Newest Rentals
- Créer une annonce pour votre location
- Vendre
- Projets
Pruksa Real Estate Plc. was founded by Mr.Thongma Vijitpongpun on April 20, 1993 with the initial registered capital of Baht 50 million. It concentrates on developing projects for townhouses, single-detached houses and condominiums. Mr. Thongma Vijitpongpun, the founder, had brought his experience and expertise in construction from government and private projects into the business of the Company.
Such factor together with the professional management team, outsourcing consultants for continuous development of entire corporate operation process, the appropriate business strategy resulted in The Company’s positive bottom lines every year in a row of operation even during flooding and economic downturn. This has earned the Company and Mr. Thongma several awards in different areas, especially in the year 2013, which is considered the Company’s honorable year, due to several awards received, for instance, Best CEO Award 2013, and Best Company Performance Award 2013 from the Stock Exchange of Thailand. The Company also received another 3 outstanding awards in Social Responsibility aspect in the very same year.
Pruksa aims to be the number one real estate brand in customers’ minds with the goal of becoming a top ten residential brand in Asia by creating high-value homes for families to experience warmth, happiness and a better life every day.
We are dedicated to fulfilling our customer’s dreams of owning a home that truly values to enjoy their family life.
Inscrivez-la gratuitement sur 108Siam et trouvez un acheteur ou un locataire!
Nom du projet
|
Région
|
Total nombres d'unités
|
A partir de
|
Date de livraison
▼
|
---|---|---|---|---|
Pruksa Ville Srinakarin-Bangna | Samut Prakan | 388 | ฿4,140,000 | nov. 2024 |
Baan Pruksa 122 Amata-Bypass | Chon Buri | 376 | N/A | sept. 2024 |
The Central City Assumption-Sriracha | Chon Buri | 115 | ฿3,030,000 | mai 2024 |
Chapter One All Ramintra | Bangkok | 624 | N/A | janv. 2024 |
Baan Pruksa 73 | Samut Sakhon | 479 | ฿2,320,000 | janv. 2024 |
Plum Condo Chaengwattana - Donmuang | Bangkok | 486 | ฿1,600,000 | sept. 2023 |
Passorn Donmuang – Dhupatemee | Pathum Thani | 246 | N/A | janv. 2023 |
THE TREE Victory Monument | Bangkok | 254 | N/A | déc. 2022 |
Plum Condo Sukhumvit 62 | Bangkok | 222 | ฿2,650,000 | nov. 2022 |
Chapter Chula-Samyan | Bangkok | 179 | ฿9,610,000 | nov. 2022 |
Chapter Charoennakorn-Riverside | Bangkok | 669 | ฿3,480,000 | nov. 2022 |
The Palm Krungthep Kreetha-Wongwaen | Bangkok | 91 | ฿18,100,000 | oct. 2022 |
The Reserve 61 Hideaway | Bangkok | 155 | ฿11,500,000 | août 2022 |
The Tree Sukhumvit - Rama 4 | Bangkok | 409 | ฿3,290,000 | juil. 2022 |
The Tree Pattanakarn - Ekkamai | Bangkok | 699 | ฿2,320,000 | mars 2022 |
The Plant Onnut-Motorway | Samut Prakan | 348 | ฿7,770,000 | janv. 2022 |
The Privacy Taopoon Interchange | Bangkok | 487 | ฿2,720,000 | janv. 2022 |
Plum Condo Sukhumvit 97.1 | Bangkok | 425 | ฿2,830,000 | déc. 2021 |
The Connect Donmuang-Songprapa | Bangkok | 376 | N/A | déc. 2021 |
The Reserve Sathorn | Bangkok | 134 | ฿28,200,000 | nov. 2021 |
Plum Condo Rangsit Alive | Pathum Thani | 1,032 | ฿1,600,000 | nov. 2021 |
Chapter Thonglor 25 | Bangkok | 288 | ฿4,540,000 | juil. 2021 |
The Privacy Jatujak | Bangkok | 847 | ฿3,780,000 | juin 2021 |
Pruksa Ville 117 Theparak-Srinakarin | Samut Prakan | 495 | N/A | mai 2021 |
The Privacy S101 | Bangkok | 383 | ฿2,780,000 | janv. 2021 |
The Tree Charan - Bang Phlat | Bangkok | 720 | N/A | janv. 2021 |
Baan Pruksa Lamlukka-Wongwaen | Pathum Thani | 418 | ฿2,320,000 | janv. 2021 |
Passorn Chaengwattana-Chaiyaphruek | Nonthaburi | 193 | N/A | janv. 2021 |
The Plant Thepkrasatti-Thalang | Phuket | 225 | ฿6,960,000 | déc. 2020 |
The Tree Hua-Mak | Bangkok | 589 | ฿3,030,000 | déc. 2020 |
Plum Condo Donmuang - Airport | Bangkok | 486 | N/A | oct. 2020 |
The Reserve Sukhumvit 61 | Bangkok | 186 | ฿7,870,000 | avr. 2020 |
The Privacy Rama 9 | Bangkok | 854 | ฿2,300,000 | janv. 2020 |
The Tree Charan 30 | Bangkok | 307 | ฿3,230,000 | janv. 2020 |
The Connect 43 Wongwaen - Ramintra 2 | Bangkok | N/A | N/A | janv. 2020 |
Pruksa Ville 85 Thawi Watthana | Bangkok | N/A | ฿3,020,000 | janv. 2020 |
Baan Pruksa Rangsit-Klong 7 | Pathum Thani | 348 | N/A | janv. 2020 |
Plum Condo Saphanmai Station | Bangkok | 681 | ฿1,670,000 | déc. 2019 |
Chapter One ECO Ratchada - Huaikwang | Bangkok | 1,844 | ฿2,120,000 | déc. 2019 |
The Reserve Phahol-Pradipat | Bangkok | 260 | ฿4,630,000 | déc. 2019 |
The Connect Tiwanon-Chaengwattana | Nonthaburi | 308 | ฿3,430,000 | déc. 2019 |
The Tree Dindaeng - Ratchaprarop | Bangkok | 226 | ฿2,620,000 | déc. 2019 |
The Privacy Charan-Ratchawithi Station | Bangkok | 279 | N/A | déc. 2019 |
Passorn Prestige Luxe Pattanakarn | Bangkok | 178 | ฿11,000,000 | nov. 2019 |
Plum Condo Mix Chaengwattana | Bangkok | 1,141 | ฿1,670,000 | nov. 2019 |
Pruksa Ville Phaholyothin-Ramintra | Bangkok | 243 | ฿5,960,000 | nov. 2019 |
Villette Lite Rattanathibet | Nonthaburi | 390 | ฿2,270,000 | oct. 2019 |
The Reserve Thonglor 2 | Bangkok | 109 | N/A | sept. 2019 |
The Tree Ladprao 15 | Bangkok | 214 | ฿1,810,000 | mai 2019 |
Urbano Rajavithi | Bangkok | 323 | ฿2,820,000 | avr. 2019 |
The Tree Sukhumvit 71-Ekamai | Bangkok | 883 | ฿2,610,000 | avr. 2019 |
The Plant Light Tiwanon-Rangsit | Pathum Thani | 413 | ฿3,890,000 | janv. 2019 |
Passorn Prestige Pinklao-Phetkasem | Samut Sakhon | 259 | ฿6,750,000 | janv. 2019 |
Pruksa 106 Bangpu-Tamru | Samut Prakan | 488 | ฿2,020,000 | janv. 2019 |
Patio Rama 9 - Pattanakarn | Bangkok | 74 | ฿7,270,000 | déc. 2018 |
The Connect Kanjanapisek-Kantana | Nonthaburi | 293 | ฿3,320,000 | déc. 2018 |
Pruksa Ville 90 Rangsit-Klong Prem | Pathum Thani | 144 | ฿2,310,000 | déc. 2018 |
Pearl Bangkok | Bangkok | N/A | N/A | déc. 2018 |
Baanpruksa 116 Rangsit-Thanyaburi | Pathum Thani | 497 | ฿2,620,000 | sept. 2018 |
Plum Condo Ramkhamhaeng | Bangkok | 1,003 | ฿2,210,000 | juil. 2018 |
The Plant - Bangna | Samut Prakan | 311 | ฿3,930,000 | juil. 2018 |
Pruksa Ville 89 Ramintra - Wongwaen | Bangkok | 211 | N/A | juil. 2018 |
Plum Condo Central Station | Nonthaburi | 1,208 | ฿1,200,000 | mai 2018 |
The Tree Sukhumvit 64 | Bangkok | 149 | ฿2,880,000 | avr. 2018 |
The Connect Suvarnabhumi 4 | Samut Prakan | 418 | ฿3,530,000 | févr. 2018 |
The Connect Laksi-Donmueang | Bangkok | 495 | ฿3,530,000 | janv. 2018 |
Fuse Miti Ratchada-Sutthisan | Bangkok | 281 | ฿2,600,000 | janv. 2018 |
Plum Condo Chokchai 4 | Bangkok | 496 | ฿1,560,000 | janv. 2018 |
Baan Pruksa Liabwaree-Minburi | Bangkok | 496 | ฿2,620,000 | janv. 2018 |
Baan Pruksa Pratunam Prain 2 | Phra Nakhon Si Ayutthaya | N/A | ฿1,690,000 | janv. 2018 |
Pruksa Ville 55/2 Wongwaen-Ramintra | Bangkok | 353 | N/A | janv. 2018 |
Baan Pruksa 74/1 Srinakarin-Teparak | Samut Prakan | 310 | N/A | janv. 2018 |
Patio Ramkhamhaeng-Wongwaen | Bangkok | 93 | N/A | janv. 2018 |
The Tree Rio Bang-Aor | Bangkok | 1,412 | ฿2,520,000 | déc. 2017 |
The Tree Onnut Station | Bangkok | 166 | ฿3,230,000 | déc. 2017 |
Plum Condo Pinklao Station | Bangkok | 968 | ฿2,920,000 | déc. 2017 |
Passorn Prestige Chatuchot-Watcharapol | Bangkok | 165 | N/A | déc. 2017 |
Plum Condo Park Rangsit | Pathum Thani | 1,044 | ฿1,110,000 | déc. 2017 |
Natura Trend Pinklao-Sai 5 | Nakhon Pathom | 200 | ฿3,220,000 | oct. 2017 |
The Connect Suvarnabhumi 3 | Samut Prakan | 209 | ฿2,470,000 | août 2017 |
Baan Pruksa 84/2 Phetkasem 63 | Bangkok | 462 | ฿3,420,000 | août 2017 |
The Plant Elite Pattanakarn | Bangkok | 87 | ฿18,100,000 | juin 2017 |
Pruksa Ville 64 Sai Mai | Bangkok | 396 | ฿2,410,000 | juin 2017 |
Chapter One Midtown Ladprao 24 | Bangkok | 517 | ฿2,730,000 | mai 2017 |
Pruksa Ville 91/1 Salaya (Soi.5/8) | Nakhon Pathom | 456 | N/A | mai 2017 |
Passorn Koh Kaew | Phuket | 161 | ฿5,540,000 | avr. 2017 |
Baan Pruksa 128 Suksawat - Prachauthit | Samut Prakan | 369 | N/A | avr. 2017 |
Baan Pruksa 119 Rangsit-Klong 2 | Pathum Thani | 470 | ฿1,700,000 | mars 2017 |
Pruksa Prime Rangsit-Khlong 3 | Pathum Thani | 446 | ฿2,210,000 | mars 2017 |
Baan Pruksa 87/2 Srinakarin-Bangna | Samut Prakan | 493 | ฿3,030,000 | févr. 2017 |
Patio Chaengwattana | Nonthaburi | 185 | ฿4,740,000 | janv. 2017 |
Baan Pruksa 111 Rangsit-Bangpoon 2 | Pathum Thani | 395 | ฿1,810,000 | janv. 2017 |
Delight @ Scene Watcharapol-Jatuchot | Bangkok | 291 | ฿10,600,000 | janv. 2017 |
Pruksa Ville 74 Bangpha - Sriracha | Chon Buri | 313 | N/A | janv. 2017 |
Pruksa Ville 84 Phaholyotin | Pathum Thani | 328 | N/A | janv. 2017 |
Plum Condo Chaengwattana Station Phase 2 | Bangkok | 970 | ฿3,280,000 | janv. 2017 |
Pruksa Puri Ramintra-Minburi | Bangkok | 189 | N/A | janv. 2017 |
Passorn Pride Rama 5 - Sirindhorn | Nonthaburi | 320 | ฿3,630,000 | janv. 2017 |
The Plant Exclusique Pattanakarn | Bangkok | 112 | ฿22,200,000 | déc. 2016 |
Pruksa Ville 73 | Bangkok | 470 | ฿4,240,000 | déc. 2016 |
Baan Pruksa 74/3 Srinakarin-Teparak | Samut Prakan | 490 | ฿1,910,000 | déc. 2016 |
Baan Pruksa 77 | Samut Prakan | 211 | ฿1,870,000 | déc. 2016 |
Pruksa Ville 80 | Bangkok | 232 | ฿3,520,000 | déc. 2016 |
Pruksa Ville Kathu Patong | Phuket | 50 | N/A | nov. 2016 |
The Palm Kathu-Patong | Phuket | 120 | ฿13,900,000 | sept. 2016 |
Pruksa Ville 82/1 | Phuket | 195 | ฿6,560,000 | août 2016 |
Pruksa Ville Thalang | Phuket | 176 | ฿2,520,000 | juil. 2016 |
The Privacy Ladprao - Sena | Bangkok | 376 | ฿1,500,000 | juin 2016 |
Plum Condo Samakkhi | Nonthaburi | 899 | ฿908,000 | avr. 2016 |
The Palm Pattanakarn | Bangkok | 179 | ฿18,200,000 | avr. 2016 |
The Gallery Rattanathibet-Ratchaphruk | Nonthaburi | 119 | ฿4,830,000 | mars 2016 |
Pruksa Ville 75 Rajapreuk-MaeHia | Chiang Mai | 170 | ฿2,720,000 | janv. 2016 |
Pruksa Village 2 | Pathum Thani | 332 | ฿908,000 | janv. 2016 |
Pruksa Ville 78 Srinakarin -Thepharak | Samut Prakan | 386 | ฿2,470,000 | janv. 2016 |
Pruksa Ville 55/1 Wongwaen-Ramintra | Bangkok | 110 | ฿1,820,000 | janv. 2016 |
Patio Vibhavadi-Songprapa | Bangkok | 183 | ฿5,540,000 | janv. 2016 |
The Signature by URBANO | Bangkok | 253 | ฿7,660,000 | déc. 2015 |
Pruksa House | Bangkok | 2 | N/A | déc. 2015 |
Plum Condo Bangyai Station | Nonthaburi | 1,870 | ฿898,000 | déc. 2015 |
The Editor Saphan Khwai | Bangkok | 240 | ฿3,630,000 | déc. 2015 |
Plum Condo Phaholyothin 89 | Pathum Thani | 948 | ฿1,010,000 | déc. 2015 |
Chapter One The Campus Kaset | Bangkok | 768 | ฿2,610,000 | déc. 2015 |
Pruksa Town Nexts Ramindra-Wongwaen | Bangkok | 247 | ฿3,330,000 | nov. 2015 |
The Connect UP3 Ladprao 126 | Bangkok | 194 | ฿7,920,000 | oct. 2015 |
Natura Rama 2-Wongwaen Prachauthit | Bangkok | 212 | ฿3,180,000 | juin 2015 |
Baan Pruksa 78 | Bangkok | 339 | ฿2,370,000 | mai 2015 |
Pruksa Ville 72 Nakorn In - Pra Ngern | Nonthaburi | 250 | ฿1,880,000 | mai 2015 |
Baan Pruksa 54 Klong Tanon-Bangbuathong | Nonthaburi | 311 | ฿1,670,000 | mars 2015 |
Passorn Pride Mahidol-Charoenmueang | Chiang Mai | 151 | ฿3,230,000 | févr. 2015 |
The Plant Mahidol-Chareonmeung | Chiang Mai | 169 | ฿3,230,000 | févr. 2015 |
Passorn Theparak-Bangna | Samut Prakan | 406 | ฿4,140,000 | janv. 2015 |
Delight Rama 5 - Kanchanaphisek | Nonthaburi | 93 | ฿3,840,000 | janv. 2015 |
Baan Pruksa 39 | Nonthaburi | 100 | ฿1,560,000 | janv. 2015 |
Pruksatown Nexts Bangna KM.5 | Samut Prakan | 317 | ฿2,010,000 | janv. 2015 |
Pruksa Ville 7 | Pathum Thani | 99 | ฿1,870,000 | janv. 2015 |
Pruksa Lite Lox Sukhumvit-Theparak | Samut Prakan | 236 | N/A | janv. 2015 |
Villette Lite Ratchapruk-Pinklao | Nonthaburi | 291 | N/A | janv. 2015 |
Plum Condo Ladprao 101 | Bangkok | 712 | ฿1,210,000 | déc. 2014 |
Fuse Chan - Sathorn | Bangkok | 1,227 | ฿2,170,000 | déc. 2014 |
Fuse Sense Bangkae | Bangkok | 815 | ฿1,560,000 | déc. 2014 |
The Reserve - Kasemsan 3 | Bangkok | 273 | ฿4,950,000 | déc. 2014 |
Condolette Midst Rama 9 | Bangkok | 433 | ฿2,980,000 | déc. 2014 |
The Connect Pattanakarn 38 | Bangkok | 366 | ฿4,040,000 | déc. 2014 |
Baan Pruksa 21 Bangyai | Nonthaburi | 200 | ฿2,320,000 | déc. 2014 |
The Privacy Ratchada - Sutthisan | Bangkok | 199 | ฿2,420,000 | déc. 2014 |
The Privacy Ngamwongwan | Nonthaburi | 156 | ฿1,770,000 | oct. 2014 |
Baan Pruksa 85 Namdaeng-Teparak | Samut Prakan | 490 | N/A | août 2014 |
The Connect Watcharaphon - Phoemsin | Bangkok | 307 | ฿2,120,000 | juin 2014 |
Pruksapuri Chanbua | Samut Prakan | 180 | N/A | mai 2014 |
The Connect Kaset-Navamin | Bangkok | 318 | ฿3,320,000 | janv. 2014 |
The Tree Interchange | Bangkok | 1,724 | ฿2,020,000 | janv. 2014 |
Baan Pruksa 86 | Samut Prakan | 449 | N/A | janv. 2014 |
Preuksa Village 22 | Nonthaburi | 288 | ฿4,240,000 | janv. 2014 |
The Connect Onnut-Wongwann | Bangkok | 393 | ฿2,730,000 | janv. 2014 |
Pruksa Ville 41/1 Bangkadee - Tiwanon | Pathum Thani | 441 | ฿2,220,000 | janv. 2014 |
Baan Pruksa Prime Thanamnon | Nonthaburi | 221 | ฿2,920,000 | janv. 2014 |
Plum Condo Bangkae | Bangkok | 284 | ฿1,200,000 | déc. 2013 |
Chapter One Modern Dutch Rat Burana 33 | Bangkok | 2,346 | ฿1,560,000 | déc. 2013 |
Condolette Dwell Sukhumvit 26 | Bangkok | 224 | ฿3,840,000 | déc. 2013 |
Condolette Pixel Sathorn | Bangkok | 345 | ฿2,310,000 | déc. 2013 |
Ivy Ampio | Bangkok | 289 | ฿5,450,000 | déc. 2013 |
Pruksa Ville 57 Pattanakarn | Bangkok | 438 | ฿3,830,000 | déc. 2013 |
Baan Pruksa 88 Bangpoo-Phraek Sa | Samut Prakan | 258 | ฿2,370,000 | déc. 2013 |
Pruksa Town Phetkasem 81 | Bangkok | 329 | ฿6,060,000 | déc. 2013 |
Pruksa Town Nexts Loft Pinklao-Sai 4 | Nakhon Pathom | 481 | ฿1,710,000 | déc. 2013 |
Passorn Kathu-Patong | Phuket | 152 | ฿7,200,000 | déc. 2013 |
The Plant Bang Khae | Bangkok | 264 | N/A | sept. 2013 |
Pruksa Town Privet Ratchada-Ramintra | Bangkok | 163 | ฿3,640,000 | avr. 2013 |
Pruksa Ville 30 | Samut Prakan | 443 | ฿4,470,000 | mars 2013 |
624 Condolette Ratchada 36 | Bangkok | 486 | ฿1,360,000 | janv. 2013 |
Baan Pruksa 83 Boromratchonnanee-Sai 5 | Nakhon Pathom | 423 | ฿2,000,000 | janv. 2013 |
Baan Pruksa 79 | Pathum Thani | 100 | ฿2,310,000 | janv. 2013 |
The Connect Onnut 2 | Bangkok | 258 | ฿2,520,000 | janv. 2013 |
Pruksa Ville 56 Puttamonton Sai 5 | Nakhon Pathom | 300 | N/A | janv. 2013 |
The Connect UP3 Rattanathibet 17 | Nonthaburi | 250 | ฿3,830,000 | janv. 2013 |
Condolette Light Convent | Bangkok | 111 | ฿5,440,000 | déc. 2012 |
Villette Kanjanapisek | Bangkok | 250 | N/A | déc. 2012 |
The Plant Chaengwattana | Nonthaburi | 328 | ฿9,010,000 | déc. 2012 |
Baan Pruksa Nara Nongmon-Chonburi | Chon Buri | 293 | ฿2,020,000 | nov. 2012 |
Pruksa Ville 52/2 Ratsada-Lak Kong Si | Phuket | 196 | N/A | oct. 2012 |
The Plant Pattanakarn | Bangkok | 166 | ฿13,600,000 | juil. 2012 |
Pruksa Ville 36 | Bangkok | 392 | ฿2,170,000 | févr. 2012 |
Pruksa Ville 38/1 | Samut Prakan | 80 | ฿2,320,000 | janv. 2012 |
Patio Rama 2 | Bangkok | 286 | ฿5,440,000 | janv. 2012 |
Baan Pruksa 58 | Samut Prakan | N/A | N/A | janv. 2012 |
Baan Pruksa 58/2 Latkrabang Suvarnabhumi | Samut Prakan | 216 | ฿1,820,000 | janv. 2012 |
Pruksa Puri Kingkaew 37 | Samut Prakan | 247 | ฿3,890,000 | janv. 2012 |
Fuse Sathorn-Taksin | Bangkok | 377 | ฿2,620,000 | déc. 2011 |
The Seed Mingle | Bangkok | 531 | ฿2,830,000 | déc. 2011 |
Fuse Mobius Ramkhamhaeng Station | Bangkok | 1,387 | ฿1,710,000 | déc. 2011 |
Passorn 8 The Classic Bangyai | Nonthaburi | 437 | ฿3,590,000 | déc. 2011 |
Baan Pruksa 63 | Pathum Thani | 473 | ฿1,500,000 | déc. 2011 |
Baan Pruksa 69 | Nonthaburi | 236 | ฿1,600,000 | nov. 2011 |
Pruksa Ville 6 Raminthra-Phrayasurain | Bangkok | 294 | ฿1,800,000 | juil. 2011 |
Pruksa Ville 65 | Nonthaburi | 70 | ฿3,720,000 | févr. 2011 |
The Tree Condo Ladprao | Bangkok | 334 | ฿1,300,000 | janv. 2011 |
The Connect Suksawat 26 | Bangkok | 462 | N/A | janv. 2011 |
The Connect Bearing Station | Samut Prakan | 492 | ฿3,110,000 | janv. 2011 |
Pruksa 12/1 Rangsit Klong 3 | Pathum Thani | 829 | ฿1,600,000 | janv. 2011 |
Pruksa Ville 44 Boromarajajonani-Pinklao | Nakhon Pathom | 150 | ฿2,220,000 | janv. 2011 |
Pruksa Village 31 The Season Kanchanapisek-Bangyai | Nonthaburi | 283 | ฿3,890,000 | janv. 2011 |
Pruksa Ville 31 Saimai 33 | Bangkok | 360 | N/A | janv. 2011 |
Pruksa Ville 46/1 Rangsit-Klong 3 | Pathum Thani | 400 | N/A | janv. 2011 |
The Reno Nawamin | Bangkok | 129 | N/A | janv. 2011 |
Pruksatown Natura Nexts | Samut Prakan | 317 | N/A | janv. 2011 |
624 Condolette Ladprao | Bangkok | 471 | ฿1,360,000 | déc. 2010 |
The Seed Memories Siam | Bangkok | 303 | ฿5,450,000 | déc. 2010 |
Pruksa Village The Season Chaengwattana – Ratchapruk | Pathum Thani | 281 | ฿4,900,000 | déc. 2010 |
The Connect Donmuang-Viphavadi | Bangkok | 76 | ฿2,720,000 | févr. 2010 |
The Seed Terre Ratchayothin | Bangkok | 236 | ฿2,320,000 | janv. 2010 |
Ivy Thonglor | Bangkok | 447 | ฿5,050,000 | janv. 2010 |
Pruksa 20 Lumlukka Klong 2 | Pathum Thani | 2,188 | N/A | janv. 2010 |
Passorn Bangna - Wongwaen | Samut Prakan | 178 | ฿10,200,000 | janv. 2010 |
The Plant Passorn Bangna | Samut Prakan | 269 | N/A | janv. 2010 |
Baan Pruksa 41 Bangyai | Nonthaburi | 360 | N/A | déc. 2009 |
The Seed Chaeng Watthana | Nonthaburi | 210 | ฿1,700,000 | mai 2009 |
Pruksa Ville 16 Rangsit-Ongkarak | Pathum Thani | 253 | ฿1,720,000 | janv. 2009 |
Ivy River | Bangkok | 1,265 | ฿1,620,000 | déc. 2008 |
Ivy Sathorn 10 | Bangkok | 300 | ฿4,290,000 | déc. 2008 |
The Seed Musee | Bangkok | 138 | ฿3,840,000 | déc. 2008 |
The Plant Citi Ladprao 71 | Bangkok | 199 | ฿3,720,000 | nov. 2008 |
Ivy Ratchada | Bangkok | 456 | ฿2,610,000 | déc. 2007 |
Baan Pruksa C Rangsit-Khlong 3 | Pathum Thani | 926 | ฿2,830,000 | déc. 2007 |
Pruksa Village 6 | Samut Sakhon | 715 | ฿4,030,000 | janv. 2007 |
Baan Pruksa 13 Klong 3 | Pathum Thani | 200 | ฿1,710,000 | déc. 1972 |
Pruksa Ville 19 | Nonthaburi | 225 | ฿2,010,000 | Prêt à emmenager |
Baan Pruksa 44 Rangsit-Klong 2 | Pathum Thani | 286 | N/A | Prêt à emmenager |
Baan Pruksa 43 Bangyai-Khlong Thanon | Nonthaburi | 85 | ฿1,870,000 | Prêt à emmenager |
Pruksa Ville 8/2 Songprapa | Bangkok | N/A | N/A | Prêt à emmenager |
Pruksa Prime Bangphlu-Ratchapruk | Nonthaburi | 250 | ฿2,370,000 | Prêt à emmenager |
Pruksa Ville 28 Wongwaen-Rattanathibet | Nonthaburi | 439 | ฿2,010,000 | Prêt à emmenager |
Pruksa Lite Lox Rattanathibet | Nonthaburi | 265 | ฿2,270,000 | Prêt à emmenager |
Pruksa Ville Rangsit-Klong 2 | Pathum Thani | 479 | ฿2,620,000 | Prêt à emmenager |
Pruksa Ville 26 Sanphawut-Sukhumvit 76 | Samut Prakan | 180 | ฿2,600,000 | Prêt à emmenager |
Pruksaville 70 Rama 5-Sirindhorn | Nonthaburi | N/A | N/A | Prêt à emmenager |
Pruksa Ville 53 Ring Road-Rama 2 | Bangkok | 423 | N/A | Prêt à emmenager |
Delight Bangna-Srinakarin | Samut Prakan | 262 | ฿4,950,000 | Prêt à emmenager |
The Plant Kanchanaphisek - Bangyai | Nonthaburi | 265 | N/A | Prêt à emmenager |
Baan Pruksa 71 Bangkok-Pathum Thani | Pathum Thani | N/A | N/A | Prêt à emmenager |
Baan Pruksa 61 | Bangkok | N/A | N/A | Prêt à emmenager |
Nom du projet
|
Région
|
Total nombres d'unités
|
A partir de
|
Date de livraison
▼
|
---|---|---|---|---|
Chapter One More Kaset | Bangkok | 563 | ฿2,930,000 | sept. 2025 |
Pruksa Ville Thalang-Thepkasattri | Phuket | 208 | ฿2,920,000 | Sur Plan |
Patio Rama 5-Sirindhorn | Nonthaburi | 79 | N/A | Sur Plan |
Baan Pruksa 64/1 Rangsit - Klong 3 | Pathum Thani | ฿1,260,000 | Sur Plan | |
Pruksa Ville 42 Terdthai-Kalpapruk | Bangkok | 309 | ฿4,640,000 | Sur Plan |
Baan Pruksa Rama 2 (2) | Samut Sakhon | 122 | N/A | Sur Plan |
Baan Pruksa Samrong-Poojao | Samut Prakan | 494 | N/A | Sur Plan |
Pruksa 106 Bangpu-Tamru | Samut Prakan | 448 | N/A | Sur Plan |
Pruksa Ville 27 Minburi | Bangkok | 302 | N/A | Sur Plan |
Pruksa Village 5 Wongwaen-Rattanathibet | Nonthaburi | 320 | N/A | Sur Plan |
Pruksa Ville 96 Phaholyothin - Permsin | Bangkok | N/A | Sur Plan | |
Baan Pruksa 28/2 | Samut Prakan | 200 | N/A | Sur Plan |
The Plant Citi Bangna - Wongwaen | Samut Prakan | 24 | ฿12,400,000 | Sur Plan |
Baan Pruksa 89 Settakit Road - Mary | Chon Buri | N/A | Sur Plan | |
Baan Pruksa 92 (Rangsit - Lamlukka) | Pathum Thani | N/A | Sur Plan | |
The Plant Simpls Paholyothin-Saimai | Bangkok | 265 | N/A | Sur Plan |