Liste der Bauträger in Weltweit

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 255 95,156 7,358 5,938
Pruksa Real Estate 209 97,378 2,902 2,163
AP (Thailand) 174 78,219 5,774 4,624
Land and Houses 141 53,089 1,515 1,416
Supalai Public Company Limited 114 65,484 2,418 1,950
SC ASSET Corporation Public Company Limited 107 22,643 1,605 1,196
LPN Development 96 126,759 1,830 1,618
Ananda Development 87 55,293 3,438 2,901
Noble Development 53 30,796 2,482 1,950
Areeya Property 31 17,172 385 265
Botanica Luxury Phuket Co.,ltd 26 1,238 601 95
Major Development Estate Co., Ltd. 25 8,439 544 499
Siamese Asset Public Company Limited 24 11,147 718 428
Grand Unity Development 24 14,999 580 482
Narai Property 22 14,708 363 354
CMC Group 22 6,237 311 270
Magnolia Quality Development Corporation Limited 18 8,347 481 383
Chewathai 18 6,039 344 308
Raimon Land PCL. 17 5,432 1,242 1,226
Eastern Star Real Estate 14 5,794 551 290
Charn Issara Development 14 3,495 362 213
Matrix 12 4,296 174 158
Vistas Development Co., Ltd 12 5,191 269 199
Prinsiri 12 5,238 74 74
Nova Group 10 3,460 190 181
Singha Estate 10 1,808 468 432
The Attitude Club Co.,Ltd 9 565 117 77
Plus Property Co., Ltd. 9 1,507 218 217
Fragrant Property 9 2,632 274 272
TCC Capital Land 9 4,275 614 612
Iris Group 9 5,201 94 43
AQ Estate 8 2,300 166 164
BigTree Asset 7 623 56 56
Erawana 5 276 28 20
Siamnuwat Co.,Ltd. 5 1,901 257 154
KPN Land 5 1,211 154 150
Bangkok Living Development 5 334 86 58
Nusasiri 5 4,058 150 141
Ten Thai Development 5 386 57 38
Proud Real Estate 5 920 196 69
Riverside Garden Marina (Branch of City Realty) 4 1,332 77 57
Supreme Team Co., Ltd. 4 352 36 33
V Property 4 1,542 260 253
Grande Asset Hotels & Properties 4 1,688 308 264
Tararom Estate 3 647 55 55
W-Property 3 787 178 178
Le Raffiné 24 3 159 54 52
Richmond Group 3 366 39 39
Dalvey Development 3 380 30 30
Thanapat Property Development 3 846 69 68
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 88 81
Chai Land Development 2 1,361 48 48
Country Group Development 2 1,418 85 78
Siam Home Development 2 2,592 60 60
Sathorn Chaophraya Arcadia 2 496 82 82
Urbana Estate 2 293 48 42
D.S. Tower 2 349 50 49
Maryland 2 385 38 38
City Resort Group 2 161 42 42
Samirano Group 2 183 56 56
Esse Development 2 151 127 8
Metro Star Property 2 381 31 31
Albright Holdings 2 764 98 98
Apollo Asset 2 308 42 42
Apex Development 1 595 25 25
Campbell Kane (Thailand) Ltd 1 30 12 12
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 100 88
BB Group 1 101 5 5
I.D.T.S. 1 68 40 40
V.K.J. 1 378 98 98
Sathorn Ria Co., Ltd. 1 580 110 110
HKR International 1 196 40 40
Thai Factory Development 1 226 81 81
Asoke Place 1 344 78 78
Asoke Motors 1 99 22 22
Pacific Star International 1 196 41 41
J.C. Tower 1 354 25 25
Kiarti Thanee 1 118 20 19
T.H.Y. Real Estate 1 146 47 47
D.K. Good View Tower 1 453 31 31
Premsiri 1 79 32 31
Living Land Capital 1 590 97 97
Vega Service 1 79 36 34
Baan Nondzee 1 64 28 28
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 89 88
Siripat Asset 1 355 1 1
Belle Development 1 4,015 237 230
Equity Residential 1 384 32 31
Baan Chao Praya 1 478 50 50
National Union 1 78 12 12
Lake Green 1 68 20 17
City Development Limited Singapore 1 1,254 138 137
Pearl Property Development 1 78 25 25
Saranjai 1 480 39 39
EMC 1 130 28 8
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es